| Size | Chest (inches) | Length (inches) |
|---|---|---|
| S | 31-34 | 28.5 |
| M | 34-36 | 29.5 |
| L | 36-38 | 30.5 |
| XL | 38-40 | 31.5 |
| XXL | 40-42 | 32.5 |
| 3XL | 42-44 | 33.5 |
| 4XL | 44-47 | 34.5 |
| 5XL | 47-50 | 35.5 |
| 6XL | 50-52 | 36.5 |
How to Measure Top
- Chest: Measure around the fullest part of your chest
- Length: Measure from shoulder to hem
For the best fit, compare your measurements to our size chart.
| Size | Waist (inches) | Length (inches) |
|---|---|---|
| S | 27-28 | 37-38 |
| M | 29-31 | 39-41 |
| L | 32-34 | 42-43 |
| XL | 35-37 | 44-45 |
| XXL | 38-41 | 46-47 |
| 3XL | 42-44 | 48-49 |
| 4XL | 45-47 | 48-49 |
| 5XL | 48-50 | 48-49 |
| 6XL | 52-54 | 48-49 |
How to Measure Pants
- Waist: Measure around your natural waistline
- Length: Measure from crotch to ankle
For the best fit, compare your measurements to our size chart.